Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
| Ürün adı: | CLW vinçli SHACMAN Kargo Kamyonu | Motor Beygir Gücü: | 299 beygir |
|---|---|---|---|
| Kamyon markası: | Sinotruk HOWO, SHACMAN, FAW, FOTON, JAC vb. | Sürücü modeli: | 8x4, 10 tekerlekli, 10 tekerlekli, |
| Sürücü tipi: | Sağdan direksiyona ve soldan direksiyona | Baston Tipi: | Katlanır, Katlanır, Mafsallı Vinç veya Düz kol |
| Teçhizat: | Hidrolik pompa, Yağ Silindiri | Yükleme kapasitesi: | 12 ton, 14 ton |
| Vinç markası: | Seçenek için SANY, XCMG, CLW | Vinç kapasitesi: | 5 ton, 6 ton vb. |
| Vurgulamak: | 12Wheeler Truck Mounted Telescopic Crane,Shacman 8x4 Truck Mounted Telescopic Crane |
||
Product description
Stable and reliable: a baffle plate is set on each side of the front end of the flat plate, which can effectively prevent the vehicle from moving forward, which is stable and safe
Specification
| General Technical Parameters | ||||
| Overall Dimension | 12000*2550*3980 (mm) | |||
| Gross Vehicle Weight | 31000kg | |||
| Curb Weight | 19430kg | |||
| Chassis Specification | ||||
| Chassis Parameters | Chassis Brand |
SHACMAN
|
||
| Cabin | Left Hand Driving, Remote front door lock, with A/C | |||
| Engine | Model | 6 Cylinders | ||
| Power | 299HP | |||
| Emission standard | EURO V | |||
| Displacement | 7470ML | |||
| Fuel type | Diesel | |||
| Gearbox | 8 Forward & 1 Reverse Gear | |||
| Front and Rear Axle load | 6.2T/18T | |||
| Wheel base | 1800+3975+1400mm |
|||
| Overhang( Front/Rear) | 1525/2400(mm) | |||
| Angle(Approach/departure) | 16/10(°) | |||
| Brake System | Air Brake | |||
| Steering Gear | Power Assistant | |||
| Tire | 11.00R20, 12 Pieces with 1 Spare Tire | |||
| Maximum speed | 90(km/h) | |||
| Superstructure | ||||
| Flatbed | Flatbed dimensions | 8200*2450*600(mm) | ||
| Working System | Crane | Brand | Chinese Famous Brand | |
| Boom Type |
Straight arm
|
|||
| Max lifting weight | 14,000(kg) | |||
| Max lifting height | 14(m) | |||
| Max working range | 12(m) | |||
| Rotation angle | 360 degree full rotation | |||
| Crane Weight | 6000kg | ||
| Installation space | 1150(mm) | ||
| Outrigger | 2 pcs, Front leg | ||
| Operation | Hydraulic control, with Aerial Seat | ||
| Optional Parts | 1. Remote control 2. Rear leg |
||
Reference pictures
![]()
![]()
Sales Service
① Pre-sales Service: Communicate with customers, analyze their needs.
② Sales Service: Provide professional technical solutions, recommend the right models accordingly.
③ After-sales Service: For different products, we can quote the EXW, FOB, CFR or CIF price accordingly.
İlgili kişi: Mr. Yang
Tel: +86 18672998342
Faks: 86-27-84766488